Available Online Services:
enregistrement, achat de droits
Hunting & fishing quotas
Hunting
Specie(s) | Quota and Modalities | Segment(s) | Engine(s) | Period |
---|---|---|---|---|
Moose* | 1 moose for 2 hunters | Male | Bow, Crossbow | Sep 26 to Oct 4, 2020 |
Moose* | 1 moose for 2 hunters | Male | Bow, Crossbow, Gun | Oct 10 to 18, 2020 |
White-tailed Deer* | 1 deer per hunter | Male | Bow, Crossbow, Rifle, Muzzle-loading guns | Nov 13 to 15, 2020 |
White-tailed Deer* | 1 deer per hunter | Male | Bow, Crossbow | Nov 7 to 12, 2020 |
Black Bear | 1 bear per hunter | No restriction | Bow, Crossbow, Gun | May 15 to Jun 30, 2020 |
Black Bear | 1 bear per hunter | No restriction | Bow | Sep 26 to Oct 4, 2020 |
Ruffed Grouse*, Spruce Grouse | 5 birds per day, possession limit 15 | No restriction | Bow, Crossbow, Gun | Sep 12, 2020 to Jan 15, 2021 |
Hare | No limit | No restriction | Bow, Crossbow, Gun | Sep 12, 2020 to Mar 31, 2021 |
Hare | No limit | No restriction | Snare | Oct 25, 2020 to Mar 31, 2021 |
Hunting zone : 15
Hunting statistics : Download
Special regulations
Moose
Mâle avec des bois de 10 cm et plus.
La zec est située dans la zone de chasse 15 EST pour la chasse à l'orignal.
Fishing
Specie(s) | Quota | Period |
---|---|---|
Brook Trout* | 10 | Apr 24 to Sep 13, 2020 |
Lake Trout | 2 | Apr 24 to Sep 13, 2020 |
Splake* | 2 | Apr 24 to Sep 13, 2020 |
Northern Pike | 6 | May 15 to Oct 31, 2020 |
Yellow Perch | 50 | May 15 to Oct 31, 2020 |
Bass | 6 | Jun 19 to Oct 31, 2020 |
Fishing zone :
15
Fishing statistics :
Download